All|Floor PlansStafford 4x4.5

- Room Type *
- BedsBd4
- BathsBa4
- Sq. Ft. **2,036
- Apply Now
Description
4x45S
Details
Cats allowed
Dogs allowed
Links
Call us today to schedule a tour of this floor plan: (502) 873-3374
Additional Floor Plans
-
Birchmore 2x2 $864 2 bd / 2.5 ba
-
Oakview 3x3.5 $741 3 bd / 3.5 ba
-
Milledge 3x3 $730 3 bd / 3 ba
-
Birchmore 3x3 $725 3 bd / 3 ba
-
Springmore... $722 4 bd / 4 ba
-
Cloverhurst... $725 4 bd / 4 ba
-
Bloomfield 4x4 $699 4 bd / 4 ba
-
Courtyard 4x4 $709 4 bd / 4 ba
-
Milledge 4x4.5 $722 4 bd / 4.5 ba
-
Lumpkin 4x4 $715 4 bd / 4 ba
-
Rutherford... $715 5 bd / 5.5 ba
-
Talmadge 5x5.5 $710 5 bd / 5.5 ba
-
Hawthorne 5x5 $731 5 bd / 5 ba
-
Magnolia 5x5 $703 5 bd / 5 ba
-
Courtyard 5x5 $705 5 bd / 5 ba
-
Belmont 6x6 $760 6 bd / 6 ba
Call us today to schedule a tour of this floor plan: (502) 873-3374