Belmont 6x6.5
All Floor Plans


Specials
Limited Availability
Valid From : Aug 18, 2023
We are down to roommate matching spots only in this unit style. Please reach out to our office for further details about availability!
Call us today to schedule a tour of this floor plan: (502) 873-3374
Additional Floor Plans
-
Birchmore 2x2 $875 2 bd / 2.5 ba
-
Oakview 3x3.5 $760 3 bd / 3.5 ba
-
Milledge 3x3 $735 3 bd / 3 ba
-
Birchmore 3x3 $725 3 bd / 3 ba
-
Springmore... $720 4 bd / 4 ba
-
Cloverhurst... $680 4 bd / 4 ba
-
Stafford 4x4.5 $725 4 bd / 4 ba
-
Bloomfield 4x4 $750 4 bd / 4 ba
-
Lumpkin 4x4.5 $735 4 bd / 4.5 ba
-
Courtyard 4x4 $650 4 bd / 4 ba
-
Milledge 4x4.5 $740 4 bd / 4.5 ba
-
Lumpkin 4x4 $725 4 bd / 4 ba
-
Rutherford... $670 5 bd / 5.5 ba
-
Talmadge 5x5.5 $685 5 bd / 5.5 ba
-
Hawthorne 5x5 $710 5 bd / 5 ba
-
Magnolia 5x5 $700 5 bd / 5 ba
-
Courtyard 5x5 $680 5 bd / 5 ba
Call us today to schedule a tour of this floor plan: (502) 873-3374